|
Installation Tk. 3,000* |
Packages | Day Time Bandwidth | Night Time Bandwidth | MRC (Inc. VAT) |
---|---|---|---|
(8am-6pm) | (6pm-8am) | ||
1 | 6 Mbps | 12 Mbps | 1,700 |
2 | 10 Mbps | 20 Mbps | 2,000 |
3 | 12 Mbps | 24 Mbps | 2,500 |
4 | 17 Mbps | 34 Mbps | 3,500 |
5 | 22 Mbps | 44 Mbps | 4,000 |
6 | 25 Mbps | 50 Mbps | 5,000 |
The Installation fee is applicable for Banani, Gulshan, Baridhara (including J Block) and Uttara.
For other locations, please contact us.